Vessel Type:
Sort By:
12.9 m42 ft | NZD $358,000 | 2001
16.2 m52 ft | NZD $399,000 | 2006
13.6 m44 ft | NZD $150,000 | 1964
15.8 m51 ft | NZD $719,000 | 2010
14.8 m48 ft | NZD $499,000 | 2009
12.2 m39 ft | NZD $155,000 | 2006
15.4 m50 ft | NZD $225,000 | 1989
16.1 m52 ft | NZD $1,250,000 | 2010
12 m39 ft | NZD $300,000 | 2015
14.4 m47 ft | NZD $250,000 | 1989
10.7 m35 ft | NZD $170,000 | 2008
13.6 m44 ft | NZD $510,000 | 2003
Showing results 217 - 228 of 379
Official Dealers